Property Attributes
- MLS#295611
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CityHoughton Lake
- AreaMarkey Twp
- Zip48629
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2998
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1514
- Lot Size0.44 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
If you're looking to enjoy all that Northern Michigan has to offer, this is the home for you! Location, Location, Location! This home is located on the quiet, and desirable North shore of Houghton Lake with lake views directly across the street, a public boat launch just a short walk away and only an appx 5-7 minute drive to beautiful Higgins Lake aka" the Caribbean of the North"! Houghton Lake has year round festivities like Bud Bash, Tip up Town, Side by Side rides and fishing! The home was previously used as an ARBNB and had good rental history due to the great location between 2 awesome lakes! The buyer needs to reapply for a short term rental license thru Markey Township. Enjoy summer nights eating Smores by the large stone firepit in the private backyard. Too many updates to list
| Price History | |
|---|---|
| 5/1/2026 | Listed $199,900 |
| 6/15/2026 | 5$189,900 |
| 7/20/2026 | 2$184,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Ductless,Wall Furnace |
| Cooling | Ductless,Wall Unit(s),Zoned |
| Utilities | Sewer Connected,Natural Gas Available,High Speed Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Oven,Microwave,Refrigerator,Washer/Dryer Stacked |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| View | Trees/Woods,Water |
| Township | Markey Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Rental,Investment,Recreational |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between North Houghton Lake State Park and Flint Road |
| City | Houghton Lake |
| Senior Community Y/N | No |
| High School District | Houghton Lake |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2998.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L-863 P-575-576 (L-787 P-235-238) 233 7494 E HOUGHTON LK 48629 COM AT NE COR OF GOVT LOT 1 TH W 150 FT FOR POB TH S TO N LINE OF CO RD TH W 50 FT TH N TO N LINE OF LOT 1 TH E TO POB PART OF LOT 1 SEC |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,High Speed Internet,Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1512.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Parking Features | Asphalt,Private |
| Lot Features | Back Yard,Many Trees,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 0.44 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1514.0 |
| Lot Dimensions | 50x380 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers