Property Attributes
- MLS#297538
- TypeSingle Family
- Listing Status Active
- MunicipalityJackson City
- CountyJackson
- CityJackson
- AreaJackson City
- Zip49202
- StyleTraditional
- Year Built1927
- Taxes$ 1614
- Price$ 150,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.11 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome home to this move-in ready gem in Jackson! This charming home features a spacious 2-car garage and has been updated with major mechanical improvements for added peace of mind. Enjoy the benefits of new electrical throughout the home, a new furnace, and a new water heater, allowing you to move in with confidence. Inside, you'll find a comfortable layout that's ready for you to make your own, while the detached 2-car garage provides plenty of room for parking, storage, or a workshop. Conveniently located near schools, parks, shopping, and dining, this home offers both comfort and convenience. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this property is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 7/13/2026 | Listed $160,000 |
| 9/17/2026 | 6$150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1927 |
| Township | Jackson City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on N. Elm Ave., West on Blakely Ave., South on Fleming Ave. |
| City | Jackson |
| Senior Community Y/N | No |
| High School District | Jackson |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4965.84 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1614 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Jackson |
| MobileHomeRemainsYN | No |
| Legal Description | S 50 FT OF N 100.28 FT OF W 99 FT OF LOT 237 ASSESSOR CRARY'S PLAT |
Interior Features
| Basement | Crawl Space,Finished,Partial |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1296 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 528 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Driveway |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1824 |
| Lot Dimensions | 50x99 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Foundation Area | 528 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers