Property Attributes
- MLS#298016
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityPotterville
- AreaPotterville City
- Zip48876
- StyleCape Cod
- Year Built1958
- Taxes$ 2980
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.35 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Great fixer-upper with lots of potential. 960 Sq Ft 3 bedroom, 1 bath Cape Cod in Potterville with easy access to I-69. Full basement, large deck, detached 2-car garage, large back yard and a NEW METAL ROOF in 2024!
| Price History | |
|---|---|
| 7/29/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Metal |
| Appliances | Electric Range,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Electric | 100 Amp Service |
| Township | Potterville City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Vermontville Hwy west of M-100 |
| City | Potterville |
| Senior Community Y/N | No |
| High School District | Potterville |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2980.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 48. PINETREE MEADOWS NO.1 CITY OF POTTERVILLE |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 960.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 768.0 |
| Road Frontage Type | City Street,County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers