Property Attributes
- MLS#298689
- TypeSingle Family
- Listing Status Active
- MunicipalityWatertown Twp
- CountyClinton
- CityEagle
- AreaWatertown Twp
- Zip48822
- Style
- Year Built1920
- Taxes$ 4710
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2022
- Lot Size1.02 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Grand Ledge schools!! 3 BR & 1.5 baths on a rolling 1 acre lot withs several trees plus majestic sky high pines trees. The home has been extensively renovated from top to bottom. New roof, all new energy efficient windows, upgraded electrical and plumbing, new split HVAC system with units in each room, new drywall and flooring throughout. All new kitchen and baths and a new deck to enjoy the back yard views from!!
| Price History | |
|---|---|
| 8/21/2026 | Listed $259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Zoned |
| Utilities | Electricity Available,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Oven,Free-Standing Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Electric | 200+ Amp Service |
| Township | Watertown Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Other |
| County | Clinton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of Wacousta |
| City | Eagle |
| High School District | Grand Ledge |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Tax Annual Amount | 4710 |
| Home Warranty Y/N | false |
| Current Financing | None |
| Standard Status | Active |
| Elementary School District | Grand Ledge |
| Legal Description | BEG AT THE E 1/4 COR OF SEC 7 T5N R3W, TH S 132 FT, W 336 FT, N 132 FT, E 336 FT TO BEG. |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters,Open Floorplan,Pantry |
|---|---|
| Basement | Crawl Space,Michigan,Partial |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1354 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway |
| Lot Features | Back Yard,Few Trees,Front Yard,Private,Sloped,Views |
| Water Source | Well |
| Lot Size Area | 1.02 |
| Foundation Details | Block,Stone |
| Building Area Total | 2022 |
| Lot Dimensions | 132x336 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Asphalt |
| Foundation Area | 668 |
| Road Frontage Type | County Road |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers