Property Attributes
- MLS#299112
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodHalf Acre
- Zip48910
- StyleTraditional
- Year Built1920
- Taxes$ 3680
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.38 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome 410 W. Berry Ave., this 3 bd 2 bath home features many quality upgrades including spray foamed roof and walls including the basement. New Hardwood floors throughout and many real wood accents. Kitchens and baths have tile flooring with tile wall surrounds. Ceiling fans in all rooms. Washer dryer hookups on first floor and in basement. 2 person whirlpool tub with full tile surround. Large deck, two car garage has 100 amp service for electric vehicle. New water heater with pex pluming and very private fenced yard. New furnace and air conditioning. The gally kitchen has Kraft made solid hard wood cabinets with excessive storage for those who love to cook. New roof on house and garage with metal roof on front porch
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,900 |
| 9/20/2026 | 10$179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected,Cable Available |
| Appliances | Free-Standing Refrigerator,Gas Water Heater,Microwave,Oven,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Lansing City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Half Acre |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Washington to Berry |
| City | Lansing |
| Entry Location | Front door |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3680.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 98 HALF ACRE LAND CO'S SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1520.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Wood |
| Parking Features | Detached,Driveway,Garage |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Landscaped,Private,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2320.0 |
| Lot Dimensions | 66x247.5 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Foundation Area | 800.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers