Property Attributes
- MLS#299319
- TypeSingle Family
- Listing Status Active
- MunicipalityDelhi Twp
- CountyIngham
- CityHolt
- AreaDelhi Twp
- NeighborhoodMeadow Lawn
- Zip48842
- StyleBungalow, Ranch
- Year Built1952
- Taxes$ 2939
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.23 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Opportunity awaits! This tenant occupied property presents an opportunity for you to bring your vision to life. This home offers a functional layout with two bedrooms, one bath, main level laundry, fenced in back yard, 2 car garage and large back deck in a well kept neighborhood. Conveniently located in Holt, it offers easy access to local shopping, dining, parks, schools and major roadways, including nearby Holt Plaza, Cedar Park shopping center and community parks. Schedule a tour today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $129,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Rental,Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Meadow Lawn |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Holt Rd, Northwest on Cedar St, East on Keller Rd, South on Meadowlawn Dr. |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9975.24 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2939 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | (DP 1456) N 3 FT OF LOT 49 & LOT 50 ENTIRE MEADOW LAWN SUBDIVISION. |
Interior Features
| Interior Amenities | Entrance Foyer,High Speed Internet,Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 800 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Detached,Garage,Garage Faces Rear |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 800 |
| Lot Dimensions | 47x212 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers